【導(dǎo)讀】:今年首次推出的“全球年輕大學(xué)排名”榜單受到了大家的關(guān)注,此榜單是根據(jù)去年QS全球大學(xué)排名,為校齡少于50年的院校排名。首次推出的此榜單究竟排名情況是如何呢?請(qǐng)看下文的介紹。
近日,一份關(guān)于“全球年輕大學(xué)排名”的榜單引起了大家的注意,據(jù)悉,此榜單是根據(jù)去年QS全球大學(xué)排名,為校齡少于50年的院校排名,此次的“全球年輕大學(xué)排名”也是首次推出,下面就請(qǐng)大家跟著威久留學(xué)專家一起去看看這份首次推出的榜單吧!馬上咨詢>>>
在此次榜單中全球排37的中文大學(xué)位列第1,排40的科大緊隨其后。教協(xié)秘書洪英豪說,年輕院??颗琶蝽懼葘贌o可厚非,有助爭(zhēng)取資源,但當(dāng)院校達(dá)到一定水平時(shí),便應(yīng)追求更高質(zhì)量,不可因排名而止步。
香港有3所院校打入“全球年輕大學(xué)排名”,創(chuàng)校49年的中大占據(jù)榜首,創(chuàng)校21年的科大排第2,創(chuàng)校28年的城大排第9。不過在亞洲大學(xué)排名榜中,科大卻力壓中大稱冠,原因在于兩個(gè)排行榜計(jì)分方法不同。“全球年輕大學(xué)排名”是以去年“全球大學(xué)排名”分?jǐn)?shù)計(jì)算,而“全球大學(xué)排名”和“亞洲大學(xué)排名”的計(jì)分方法不一。
例如全球排名學(xué)術(shù)界評(píng)分占整體分?jǐn)?shù)四成,但亞洲排名只占三成;另外,亞洲排名會(huì)計(jì)算每名教授平均發(fā)表論文數(shù)量,而全球排名不設(shè)此項(xiàng),故會(huì)出現(xiàn)科大在亞洲大學(xué)排名力壓中大,而中大在“全球年輕大學(xué)排名”反勝科大的情況。馬上咨詢>>>
洪英豪說,英國(guó)亦有個(gè)別“60后”大學(xué)排名榜,為年輕院校分高低,他認(rèn)同為此類院校另外排名,有助優(yōu)秀的年輕大學(xué)打響名堂,爭(zhēng)取更多資源。不過他指出,不少年輕院校為達(dá)到排名榜要求,例如國(guó)際化、師生比例等,可能采取“重量不重質(zhì)”方法,教研質(zhì)素可能并無實(shí)際受益。因此,年輕院校達(dá)到一定水平后,便應(yīng)由重量變?yōu)橹刭|(zhì),才能吸引優(yōu)秀學(xué)者、學(xué)生加入,令院校繼續(xù)前進(jìn)。
TheQS全球年輕大學(xué)排名top50(The QS top 50 universities under 50 2012 )
Under 50 | Institution name | Country/ territory | Est. Year | Academic reputation | Employer reputation | Citations per faculty | Overall |
1 | The Chinese University of Hong Kong (CUHK) | HK | 1963 | 92 | 55.9 | 53.8 | 79.5 |
2 | The Hong Kong University of Science and Technology (HKUST) | HK | 1991 | 91.7 | 47.5 | 47.5 | 79.1 |
3 | The University of Warwick | GB | 1964 | 89.9 | 100 | 30.7 | 74.9 |
4 | Nanyang Technological University (NTU) | SG | 1991? | 88 | 59.4 | 22.6 | 72.5 |
5 | KAIST - Korea Advanced Institute of Science and Technology | KR | 1971 | 79.9 | 23.8 | 45.3 | 66 |
6 | University of York | GB | 1963 | 67.4 | 59.4 | 52.4 | 65.2 |
7 | Pohang University of Science and Technology (POSTECH) | KR | 1986 | 55.8 | 17.3 | 80.9 | 65.1 |
8 | Maastricht University | NL | 1976 | 37.5 | 55.9 | 85.5 | 62.5 |
9 | City University of Hong Kong | HK | 1984 | 72.2 | 18.7 | 38.6 | 62 |
10 | University of California, Irvine (UCI) | US | 1965 | 65.6 | 6.9 | 98.9 | 54.5 |
11 | Lancaster University | GB | 1964 | 52.9 | 55.9 | 37.8 | 53.4 |
12 | University of Bath | GB | 1966 | 48.6 | 59.4 | 39.5 | 50.8 |
13 | University of Tsukuba | JP | 1973? | 53.8 | 3.9 | 36.7 | 49 |
14 | Universitat Autónoma de Barcelona | ES | 1968 | 71.2 | 13.2 | 39.4 | 48.2 |
15 | University of Antwerp | BE | 1971*? | 36.5 | 11.8 | 26.9 | 47.5 |
16 | Macquarie University | AU | 1964 | 53.1 | 55.9 | 31.7 | 45.6 |
17 | University of Calgary | CA | 1966? | 53.1 | 22.1 | 86.7 | 45.1 |
18 | King Fahd University of Petroleum & Minerals (KFUPM) | SA | 1963 | 41.8 | 10.6 | 5 | 45 |
19 | Universidad Autónoma de Madrid | ES | 1968 | 65.4 | 25 | 52.6 | 44.9 |
20 | RMIT University | AU | 1992? | 52.7 | 59.4 | 7 | 43.1 |
21 | Universit?t Ulm | DE | 1967 | 14.3 | 9.1 | 56.4 | 42.5 |
22 | Universidade Estadual de Campinas (Unicamp) | BR | 1966 | 58.5 | 23 | 33.8 | 42.2 |
23 | University of South Australia (UniSA) | AU | 1991 | 41.1 | 55.9 | 10.7 | 40.7 |
24 | Curtin University (formerly: Curtin University of Technology) | AU | 1987 | 42.9 | 55.9 | 10.9 | 40.7 |
25 | Simon Fraser University | CA | 1965 | 44.8 | 14.1 | 47.4 | 40.5 |
26 | University of East Anglia (UEA) | GB | 1963 | 38.3 | 6.5 | 39.8 | 40.4 |
27 | Loughborough University | GB | 1966? | 35.8 | 59.4 | 18.9 | 40.2 |
28 | Queensland University of Technology (QUT) | AU | 1990? | 51.4 | 55.9 | 17.8 | 39.8 |
29 | University of Technology, Sydney (UTS) | AU | 1988 | 42.1 | 59.4 | 11.2 | 39.7 |
30 | Ume? University | SE | 1965 | 32.7 | 3.2 | 57.6 | 39.5 |
31 | Universiti Kebangsaan Malaysia (UKM) | MY | 1970 | 48.5 | 9.7 | 3.3 | 39.2 |
32 | University of California, Santa Cruz (UCSC) | US | 1965 | 38.6 | 94.9 | 38.5 | |
33 | University of Newcastle | AU | 1965 | 45.6 | 17.1 | 33 | 38.4 |
34 | University of Victoria | CA | 1963 | 29.3 | 9.3 | 81.1 | 38.3 |
35 | Universit?t Konstanz | DE | 1966 | 36.7 | 14.6 | 30 | 37.6 |
36 | Flinders University | AU | 1966 | 29.1 | 6.2 | 13.5 | 37.2 |
37 | National Yang Ming University | TW | 1975 | 15.3 | 3 | 45.1 | 37.1 |
38 | University of Eastern Finland | FI | 1972*? | 20.3 | 3.3 | 48.1 | 36.9 |
39 | Universitat Pompeu Fabra | ES | 1990 | 36.5 | 8.5 | 28.1 | 36.8 |
40 | University of Southern Denmark | DK | 1966*? | 23.7 | 11.2 | 32.4 | 36.6 |
41 | Universit?t Düsseldorf | DE | 1965? | 18.8 | 6 | 72.1 | 36.4 |
42 | University of Tromso | NO | 1968 | 17.3 | 3.8 | 23.9 | 36.1 |
43 | University of Essex | GB | 1964 | 37.7 | 2.9 | 20.1 | 35.8 |
44 | La Trobe University | AU | 1967 | 43.7 | 9.5 | 18.1 | 35.5 |
45 | Université Paris Dauphine | FR | 1968 | 34.7 | 75.6 | 3.7 | 35.2 |
46 | Dublin City University (DCU) | IE | 1975 | 21.9 | 55.9 | 17.2 | 34.8 |
47 | Aston University | GB | 1966? | 22 | 59.4 | 26.7 | 34.3 |
48 | United Arab Emirates University | AE | 1976 | 31.6 | 9 | 9.9 | 34.2 |
49 | Griffith University | AU | 1971 | 35.1 | 16.2 | 18.2 | 32.9 |
50 | Universidad Carlos III de Madrid | ES | 1989 | 35 | 25.7 | 4.6 | 32.9 |
推薦閱讀:
申請(qǐng)香港留學(xué)被關(guān)注的九大問題>>>
香港博士和本科生獎(jiǎng)學(xué)金制度概況>>>
香港留學(xué)非211學(xué)生提高成功率的方法>>>
詳情請(qǐng)咨詢威久留學(xué)亞洲部:010-68946699或010-59000567或點(diǎn)擊在線咨詢
輸入您的電話號(hào)碼,點(diǎn)擊"給您回電",稍后您將接到我們的電話。該通話對(duì)您完全免費(fèi),請(qǐng)放心接聽!
手機(jī)請(qǐng)直接輸入:如 1860111****
固話前請(qǐng)加區(qū)號(hào):如 0108150****