美國《新聞和世界報(bào)道》(US NEWS AND WORLD REPORT)9月初發(fā)布了最新的美國大學(xué)排名。
以下是美國以本科教育為主的文理學(xué)院排名:
排名 | 學(xué)校英文名 | 學(xué)校中文名 | 學(xué)費(fèi) | 學(xué)生總數(shù) | 2011年秋錄取率 | 新生返校率 | 6年內(nèi)畢業(yè)率 |
1 | Williams College | 威廉姆斯學(xué)院 | $44,920 | 2,109 | 17.30% | 97% | 95% |
2 | Amherst College | 安姆斯特學(xué)院 | $44,610 | 1,791 | 13.30% | 98% | 96% |
3 | Swarthmore College | 斯沃斯莫爾學(xué)院 | $43,080 | 1,545 | 15.10% | 97% | 95% |
4 | Middlebury College | 明德學(xué)院 | $44,111 | 2,507 | 18.30% | 96% | 90% |
4 | Pomona College | 波莫納學(xué)院 | $41,438 | 1,586 | 14.00% | 98% | 95% |
6 | Bowdoin College | 鮑登學(xué)院 | $44,118 | 1,778 | 16.10% | 96% | 92% |
6 | Wellesley College | 衛(wèi)爾斯利學(xué)院(女校) | $42,082 | 2,502 | 31.00% | 95% | 92% |
8 | Carleton College | 卡爾頓學(xué)院 | $44,445 | 2,018 | 31.00% | 97% | 93% |
9 | Haverford College | 哈弗福德學(xué)院 | $43,702 | 1,198 | 25.10% | 96% | 93% |
10 | Claremont McKenna College | 克萊蒙特·麥肯納學(xué)院 | $44,085 | 1,321 | 14.10% | 96% | 91% |
10 | Vassar College | 瓦薩爾學(xué)院 | $46,270 | 2,386 | 22.50% | 97% | 91% |
12 | Davidson College | 戴維森學(xué)院 | $40,809 | 1,756 | 28.00% | 96% | 92% |
12 | Harvey Mudd College | 哈維馬地學(xué)院 | $44,442 | 777 | 22.30% | 98% | 84% |
14 | United States Naval Academy* | 美國海軍學(xué)院 | in-state: $0, out-of-state: $0 | 4,576 | 7.50% | 97% | 90% |
14 | Washington and Lee University | 華盛頓與李大學(xué) | $43,362 | 2,193 | 18.20% | 94% | 91% |
16 | Hamilton College | 漢密爾頓學(xué)院 | $44,350 | 1,864 | 27.40% | 95% | 89% |
17 | Wesleyan University | 衛(wèi)斯理大學(xué) | $45,628 | 3,202 | 24.20% | 96% | 92% |
18 | Colby College | 科爾比學(xué)院 | $55,700 (total tuition/fees/room/board) | 1,815 | 29.40% | 95% | 91% |
18 | Colgate University | 科爾蓋特大學(xué) | $44,640 | 2,964 | 29.40% | 94% | 92% |
18 | Smith College | 史密斯學(xué)院(女校) | $41,460 | 3,162 | 45.50% | 92% | 85% |
18 | United States Military Academy * | 美國軍事學(xué)院 | in-state: $0, out-of-state: $0 | 4,624 | 10.60% | 93% | 83% |
22 | Bates College | 貝茨學(xué)院 | $44,300 | 1,769 | 27.00% | 94% | 92% |
22 | Grinnell College | 格林內(nèi)爾學(xué)院 | $41,004 | 1,693 | 50.90% | 94% | 88% |
24 | Macalester College | 麥卡利斯特學(xué)院 | $43,693 | 2,005 | 35.00% | 94% | 87% |
24 | Scripps College | 斯克利普斯學(xué)院(女校) | $43,620 | 983 | 36.30% | 94% | 88% |
26 | Bryn Mawr College | 布爾茅爾學(xué)院(女校) | $42,246 | 1,785 | 46.30% | 92% | 87% |
26 | Oberlin College | 奧伯林學(xué)院 | $44,905 | 2,983 | 29.60% | 94% | 87% |
28 | Barnard College | 巴納德學(xué)院(女校) | $43,502 | 2,438 | 24.90% | 94% | 92% |
28 | Colorado College | 科羅拉多學(xué)院 | $41,742 | 2,043 | 25.80% | 95% | 88% |
28 | University of Richmond | 瑞奇蒙大學(xué) | $44,210 | 3,555 | 32.70% | 93% | 83% |
31 | United States Air Force Academy | 美國空軍學(xué)院 | N/A | 4,413 | 10.80% | 89% | 77% |
32 | Bucknell University | 巴克內(nèi)爾大學(xué) | $45,378 | 3,635 | 27.60% | 94% | 91% |
32 | College of the Holy Cross | 圣十字學(xué)院 | $43,400 | 2,905 | 33.10% | 95% | 91% |
32 | Kenyon College | 凱尼恩學(xué)院 | $44,420 | 1,657 | 33.50% | 92% | 87% |
32 | Mount Holyoke College | 霍山學(xué)院(女校) | $41,456 | 2,362 | 51.50% | 91% | 85% |
36 | Bard College | 巴德學(xué)院 | $44,798 | 2,302 | 34.60% | 87% | 77% |
36 | Sewanee-University of the South | 西沃恩南方大學(xué) | $32,292 | 1,557 | 61.40% | 88% | 86% |
38 | Trinity College | 圣三一學(xué)院 | $45,730 | 2,440 | 30.40% | 92% | 86% |
39 | Lafayette College | 拉法葉學(xué)院 | $42,280 | 2,478 | 40.30% | 95% | 88% |
39 | Occidental College | 西方學(xué)院 | $44,570 | 2,132 | 38.00% | 92% | 83% |
41 | Connecticut College | 康涅狄格學(xué)院 | $44,890 | 1,903 | 34.40% | 90% | 84% |
41 | Union College | 聯(lián)合學(xué)院 | $45,219 | 2,220 | 42.70% | 93% | 86% |
43 | Pitzer College | 匹澤學(xué)院 | $43,402 | 1,099 | 24.10% | 92% | 81% |
43 | Skidmore College | 斯基德莫爾大學(xué) | $44,020 | 2,730 | 42.10% | 94% | 84% |
43 | Whitman College | 惠特曼學(xué)院 | $42,106 | 1,596 | 53.60% | 93% | 85% |
46 | Dickinson College | 迪金森學(xué)院 | $44,551 | 2,397 | 41.90% | 91% | 84% |
46 | Franklin and Marshall College | 富蘭克林馬紹爾學(xué)院 | $44,360 | 2,363 | 38.50% | 93% | 85% |
46 | Gettysburg College | 蓋茨堡學(xué)院 | $44,210 | 2,494 | 39.90% | 91% | 85% |
49 | Denison University | 丹尼森大學(xué) | $42,280 | 2,272 | 48.30% | 89% | 79% |
49 | Furman University | 傅爾曼大學(xué) | $41,532 | 3,028 | 83.00% | 91% | 87% |
49 | Soka University of America | 美國創(chuàng)價(jià)大學(xué) | $28,146 | 441 | 49.20% | 93% | 88% |
52 | Centre College | 森特學(xué)院 | $35,000 | 1,309 | 70.50% | 91% | 82% |
52 | Rhodes College | 羅德學(xué)院 | $38,092 | 1,830 | 49.40% | 89% | 79% |
54 | DePauw University | 迪堡大學(xué) | $38,750 | 2,352 | 57.50% | 90% | 85% |
55 | St. Olaf College | 圣奧雷夫?qū)W院 | $39,560 | 3,179 | 53.00% | 93% | 85% |
56 | Lawrence University | 勞倫斯大學(xué) | $40,023 | 1,496 | 52.70% | 89% | 77% |
56 | St. Lawrence University | 圣勞倫斯大學(xué) | $44,400 | 2,457 | 43.40% | 91% | 80% |
56 | Wabash College | 瓦伯西學(xué)院(男校) | $33,950 | 910 | 62.90% | 86% | 75% |
56 | Wheaton College(Illinois) | 偉頓學(xué)院(伊利諾伊) | $30,120 | 3,005 | 64.70% | 95% | 87% |
60 | Hobart and William Smith Colleges | 霍巴特和威廉?史密斯學(xué)院 | $44,438 | 2,242 | 59.60% | 87% | 75% |
60 | Southwestern University | 西南大學(xué) | $34,410 | 1,347 | 64.80% | 85% | 72% |
60 | Wheaton College | 偉頓學(xué)院(麻省) | $43,712 | 1,622 | 留學(xué)熱訊 HotRecommend
熱門標(biāo)簽
Tag Cloud
最新錄取 HotRecommend
精彩答疑 HotRecommend威久博客 wisewayVideo免費(fèi)電話輸入您的電話號碼,點(diǎn)擊"給您回電",稍后您將接到我們的電話。該通話對您完全免費(fèi),請放心接聽! 手機(jī)請直接輸入:如 1860111****
×
|