您所在的位置: 首頁(yè) >> 院校排名 >> 美國(guó)專業(yè)排名
【導(dǎo)讀】:去美國(guó)留學(xué)讀研究生,專業(yè)的選擇至關(guān)重要,同學(xué)們?cè)谶x擇美國(guó)研究生專業(yè)時(shí)可以參考一些專業(yè)排名。下面威久留學(xué)專家為大家?guī)?lái)2017USNews美國(guó)研究生課程與教學(xué)專業(yè)排名,希望能夠幫到大家。
《美國(guó)新聞與世界報(bào)道》(US News & World Report)發(fā)布了最新2017美國(guó)研究生各專業(yè)排名,這對(duì)于那些想去美國(guó)留學(xué)讀研的同學(xué)來(lái)說(shuō)具有一定的參考價(jià)值。為了幫助大家選擇到更加適合自己的專業(yè),威久留學(xué)專家為大家?guī)?lái)2017USNews美國(guó)研究生課程與教學(xué)專業(yè)排名,供大家參考。
2017USNews美國(guó)研究生課程與教學(xué)專業(yè)排名
排名 | 英文學(xué)校 | 中文學(xué)校 | 學(xué)費(fèi) | 在讀人數(shù) | GRE閱讀 | GRE數(shù)學(xué) | 錄取率 |
#1 | University of Wisconsin—?Madison | 威斯康星大學(xué)-麥迪遜校區(qū) | $11,870per year (in-state, full-time); $25,197per year (out-of-state, full-time) | 1,030 | 155 | 152 | 31.3% |
#2Tie | Stanford University | 斯坦福大學(xué) | $45,729per year (full-time) | 373 | 164 | 162 | 4.7% |
#2Tie | Teachers College, Columbia University | 哥倫比亞大學(xué) 教師學(xué)院 | $1,454per credit (full-time) | 4,920 | 159 | 156 | 14.6% |
#4 | Michigan State University | 密歇根州立大學(xué) | $705per credit (in-state, full-time); $1,353per credit (out-of-state, full-time) | 1,862 | 156 | 153 | 33.8% |
#5 | University of Michigan—?Ann Arbor | 密歇根大學(xué)—安娜堡校區(qū) | $21,040per year (in-state, full-time); $42,530per year (out-of-state, full-time) | 524 | 159 | 155 | 15.8% |
#6 | Vanderbilt University (Peabody) | 范德堡大學(xué) | $1,818per credit (full-time) | 908 | 164 | 159 | 5.2% |
#7 | University of Texas—?Austin | 德克薩斯大學(xué)-奧斯汀校區(qū) | $8,402per year (in-state, full-time); $16,338per year (out-of-state, full-time) | 1,025 | 155 | 152 | 28.4% |
#8 | University of Georgia | 佐治亞大學(xué) | $8,492per year (in-state, full-time); $24,090per year (out-of-state, full-time) | 1,636 | 153 | 153 | 38.5% |
#9 | Ohio State University | 俄亥俄州立大學(xué) | $11,560per year (in-state, full-time); $31,032per year (out-of-state, full-time) | 989 | 154 | 152 | 44.2% |
#10Tie | Indiana University—?Bloomington | 印第安納大學(xué)伯明頓分校 | $416per credit (in-state, full-time); $1,222per credit (out-of-state, full-time) | 925 | 154 | 150 | 44.7% |
#10Tie | University of Illinois—?Urbana-?Champaign | 伊利諾伊大學(xué)香檳分校 | $12,060per year (in-state, full-time); $26,058per year (out-of-state, full-time) | 792 | 160 | 155 | 18% |
#12 | University of Washington | 華盛頓大學(xué) | $16,536per year (in-state, full-time); $29,742per year (out-of-state, full-time) | 938 | 156 | 152 | 29.7% |
#13 | Harvard University | 哈佛大學(xué) | $43,280per year (full-time) | 891 | 165 | 161 | 4.9% |
#14Tie | Boston College (Lynch) | 波士頓學(xué)院 | $1,310per credit (full-time) | 793 | 161 | 155 | 13.9% |
#14Tie | University of Maryland—?College Park | 馬里蘭大學(xué) | $632per credit (in-state, full-time); $1,363per credit (out-of-state, full-time) | 992 | 160 | 156 | 21.3% |
#14Tie | University of Pennsylvania | 賓夕法尼亞大學(xué) | $47,364per year (full-time) | 1,140 | 161 | 159 | 4.5% |
#17Tie | University of Florida | 佛羅里達(dá)大學(xué) | $449per credit (in-state, full-time); $1,253per credit (out-of-state, full-time) | 1,088 | 153 | 155 | 48.8% |
#17Tie | University of North Carolina—?Chapel Hill | 北卡羅來(lái)納大學(xué)—教堂山校區(qū) | $9,143per year (in-state, full-time); $26,354per year (out-of-state, full-time) | 436 | 158 | 154 | 26% |
#17Tie | University of Virginia (Curry) | 弗吉尼亞大學(xué) | $14,856per year (in-state, full-time); $24,288per year (out-of-state, full-time) | 937 | 159 | 156 | 17.3% |
#20Tie | Pennsylvania State University—?University Park | 賓夕法尼亞州立大學(xué) | $19,328per year (in-state, full-time); $33,142per year (out-of-state, full-time) | 1,297 | 154 | 152 | 35.8% |
#20Tie | University of California—?Los Angeles | 加州大學(xué)洛杉磯校區(qū) | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 686 | 156 | 158 | 27.7% |
#20Tie | University of Colorado—?Boulder | 科羅拉多大學(xué)波爾德校區(qū) | $10,530per year (in-state, full-time); $27,828per year (out-of-state, full-time) | 345 | 160 | 153 | 13.9% |
#20Tie | University of Kansas | 堪薩斯大學(xué) | $378per credit (in-state, full-time); $881per credit (out-of-state, full-time) | 1,209 | 155 | 155 | 44.2% |
輸入您的電話號(hào)碼,點(diǎn)擊"給您回電",稍后您將接到我們的電話。該通話對(duì)您完全免費(fèi),請(qǐng)放心接聽(tīng)!
手機(jī)請(qǐng)直接輸入:如 1860111****
固話前請(qǐng)加區(qū)號(hào):如 0108150****