您所在的位置: 首頁(yè) >> 院校排名 >> 美國(guó)專(zhuān)業(yè)排名
【導(dǎo)讀】:去美國(guó)留學(xué)讀研究生,專(zhuān)業(yè)的選擇至關(guān)重要,同學(xué)們?cè)谶x擇美國(guó)研究生專(zhuān)業(yè)時(shí)可以參考一些專(zhuān)業(yè)排名。下面威久留學(xué)專(zhuān)家為大家?guī)?lái)2017USNews美國(guó)研究生稅法專(zhuān)業(yè)排名,希望能夠幫到大家。
《美國(guó)新聞與世界報(bào)道》(US News & World Report)發(fā)布了最新2017美國(guó)研究生各專(zhuān)業(yè)排名,這對(duì)于那些想去美國(guó)留學(xué)讀研的同學(xué)來(lái)說(shuō)具有一定的參考價(jià)值。為了幫助大家選擇到更加適合自己的專(zhuān)業(yè),威久留學(xué)專(zhuān)家為大家?guī)?lái)2017USNews美國(guó)研究生稅法專(zhuān)業(yè)排名,供大家參考。
2017年USNews美國(guó)大學(xué)稅法專(zhuān)業(yè)研究生排名
排名 | 英文學(xué)校 | 中文學(xué)校 | 學(xué)費(fèi) | 在讀人數(shù) | LSAT成績(jī) | 錄取率 |
#1 | New York University | 紐約大學(xué) | $59,330per year (full-time) | 1,395 | 166-171 | 33.1% |
#2 | Georgetown University | 喬治城大學(xué) | $55,255per year (full-time) | 1,725 | 161-168 | 28.1% |
#3 | University of Florida (Levin) | 佛羅里達(dá)大學(xué) | $22,299per year (in-state, full-time); $38,904per year (out-of-state, full-time) | 961 | 155-160 | 61.8% |
#4 | Northwestern University (Pritzker) | 西北大學(xué) | $58,398per year (full-time) | 658 | 163-169 | 22.6% |
#5 | Loyola Marymount University | 洛約拉馬利蒙特大學(xué) | $50,050per year (full-time) | 800 | 156-161 | 44.7% |
#6 | University of Virginia | 弗吉尼亞大學(xué) | $54,000per year (in-state, full-time); $57,000per year (out-of-state, full-time) | 934 | 163-170 | 20.2% |
#7 | Harvard University | 哈佛大學(xué) | $58,242per year (full-time) | 1,767 | 170-175 | 17.9% |
#8 | Boston University | 波士頓大學(xué) | $49,330per year (full-time) | 672 | 160-164 | 37.9% |
#9Tie | Columbia University | 哥倫比亞大學(xué) | $62,700per year (full-time) | 1,165 | 168-173 | 21.3% |
#9Tie | University of California—?Los Angeles | 加州大學(xué)洛杉磯校區(qū) | $45,284per year (in-state, full-time); $51,778per year (out-of-state, full-time) | 974 | 162-169 | 29.7% |
#9Tie | University of Michigan—?Ann Arbor | 密歇根大學(xué)—安娜堡校區(qū) | $53,112per year (in-state, full-time); $56,112per year (out-of-state, full-time) | 932 | 164-169 | 28% |
#12Tie | University of Miami | 邁阿密大學(xué) | $47,774per year (full-time) | 909 | 154-160 | 54.4% |
#12Tie | University of San Diego | 圣地亞哥大學(xué) | $48,830per year (full-time) | 634 | 156-161 | 40.5% |
#12Tie | University of Southern California (Gould) | 南加州大學(xué) | $58,022per year (full-time) | 598 | 161-167 | 29.9% |
#15 | University of Texas—?Austin | 德克薩斯大學(xué)-奧斯汀校區(qū) | $33,162per year (in-state, full-time); $49,244per year (out-of-state, full-time) | 949 | 162-169 | 21.9% |
#16 | University of Washington | 華盛頓大學(xué) | $31,962per year (in-state, full-time); $44,124per year (out-of-state, full-time) | 496 | 159-166 | 26.9% |
#17 | Boston College | 波士頓學(xué)院 | $48,670per year (full-time) | 694 | 158-163 | 45.3% |
#18Tie | Duke University | 杜克大學(xué) | $57,717per year (full-time) | 668 | 166-170 | 23.3% |
#18Tie | University of Pennsylvania | 賓夕法尼亞大學(xué) | $58,918per year (full-time) | 753 | 163-170 | 18.8% |
#20Tie | Indiana University—?Bloomington (Maurer) | 印第安納大學(xué)伯明頓分校 | $31,800per year (in-state, full-time); $51,800per year (out-of-state, full-time) | 538 | 155-162 | 53.1% |
#20Tie | Yale University | 耶魯大學(xué) | $58,050per year (full-time) | 614 | 171-176 | 9.7% |
#22 | University of Chicago | 芝加哥大學(xué) | $56,916per year (full-time) | 617 | 166-172 | 21.9% |
#23Tie | Florida State University | 佛羅里達(dá)州立大學(xué) | $20,683per year (in-state, full-time); $40,695per year (out-of-state, full-time) | 565 | 156-161 | 43.9% |
#23Tie | Villanova University | 維拉諾瓦大學(xué) | $42,540per year (full-time) | 491 | 152-158 | 48.5% |
#25 | Stanford University | 斯坦福大學(xué) | $56,274per year (full-time) | 572 | 169-173 | 11.3% |
輸入您的電話號(hào)碼,點(diǎn)擊"給您回電",稍后您將接到我們的電話。該通話對(duì)您完全免費(fèi),請(qǐng)放心接聽(tīng)!
手機(jī)請(qǐng)直接輸入:如 1860111****
固話前請(qǐng)加區(qū)號(hào):如 0108150****