您所在的位置: 首頁 >> 院校排名 >> 美國專業(yè)排名
【導(dǎo)讀】:去美國留學(xué)讀研究生,專業(yè)的選擇至關(guān)重要,同學(xué)們在選擇美國研究生專業(yè)時可以參考一些專業(yè)排名。下面威久留學(xué)專家為大家?guī)?017USNews美國研究生法務(wù)文書寫作專業(yè)排名,希望能夠幫到大家。
《美國新聞與世界報道》(US News & World Report)發(fā)布了最新2017美國研究生各專業(yè)排名,這對于那些想去美國留學(xué)讀研的同學(xué)來說具有一定的參考價值。為了幫助大家選擇到更加適合自己的專業(yè),威久留學(xué)專家為大家?guī)?017USNews美國研究生法務(wù)文書寫作專業(yè)排名,供大家參考。
2017年USNews美國大學(xué)法務(wù)文書寫作專業(yè)研究生排名
排名 | 英文學(xué)校 | 中文學(xué)校 | 學(xué)費 | 在讀人數(shù) | LSAT成績 | 錄取率 |
#1 | Seattle University | 西雅圖大學(xué) | $41,900per year (full-time) | 557 | 151-157 | 58.3% |
#2 | University of Nevada—?Las Vegas | 內(nèi)華達大學(xué)拉斯維加斯分校 | $25,749per year (in-state, full-time); $37,149per year (out-of-state, full-time) | 275 | 155-161 | 32.2% |
#3 | Stetson University | 史丹森大學(xué) | $40,256per year (full-time) | 672 | 152-156 | 51.1% |
#4 | University of Oregon | 俄勒岡大學(xué) | $31,506per year (in-state, full-time); $39,210per year (out-of-state, full-time) | 366 | 154-159 | 49% |
#5 | The John Marshall Law School | 約翰馬歇爾法學(xué)院 | $45,780per year (full-time) | 744 | 145-151 | 73.2% |
#6 | Suffolk University | 薩??舜髮W(xué) | $46,042per year (full-time) | 788 | 145-154 | 69.8% |
#7Tie | Arizona State University (O'Connor) | 亞利桑那州立大學(xué) | $27,074per year (in-state, full-time); $42,794per year (out-of-state, full-time) | 623 | 158-163 | 43.3% |
#7Tie | University of Denver (Sturm) | 丹佛大學(xué) | $44,530per year (full-time) | 701 | 154-158 | 45.1% |
#9 | Mercer University (George) | 莫瑟爾大學(xué) | $37,260per year (full-time) | 415 | 150-154 | 50.2% |
#10 | Temple University (Beasley) | 天普大學(xué) | $23,336per year (in-state, full-time); $36,336per year (out-of-state, full-time) | 534 | 155-162 | 43.1% |
#11Tie | Georgetown University | 喬治城大學(xué) | $55,255per year (full-time) | 1,725 | 161-168 | 28.1% |
#11Tie | Marquette University | 馬凱特大學(xué) | $42,270per year (full-time) | 521 | 150-155 | 77% |
#13Tie | Ohio State University (Moritz) | 俄亥俄州立大學(xué) | $29,131per year (in-state, full-time); $44,081per year (out-of-state, full-time) | 523 | 156-161 | 49.7% |
#13Tie | Washburn University | 沃西本恩大學(xué) | $19,964per year (in-state, full-time); $31,129per year (out-of-state, full-time) | 297 | 149-155 | 58.6% |
#15Tie | Duquesne University | 迪尤肯大學(xué) | $39,766per year (full-time) | 305 | 150-155 | 64.5% |
#15Tie | Texas Tech University | 德州理工大學(xué) | $23,262per year (in-state, full-time); $33,732per year (out-of-state, full-time) | 561 | 151-156 | 54.3% |
#15Tie | University of Wyoming | 懷俄明大學(xué) | $14,911per year (in-state, full-time); $31,241per year (out-of-state, full-time) | 237 | 149-155 | 77.8% |
#15Tie | Wake Forest University | 維克森林大學(xué) | $42,738per year (full-time) | 492 | 157-162 | 56.1% |
#19Tie | Drexel University (Kline) | 德雷塞爾大學(xué) | $1,381per credit (full-time) | 386 | 153-158 | 53.6% |
#19Tie | University of North Carolina—?Chapel Hill | 北卡羅來納大學(xué)—教堂山校區(qū) | $23,041per year (in-state, full-time); $39,672per year (out-of-state, full-time) | 657 | 160-164 | 44.6% |
#21Tie | Lewis & Clark College (Northwestern) | 路易克拉克大學(xué) | $41,328per year (full-time) | 414 | 154-161 | 58.8% |
#21Tie | Loyola Marymount University | 洛約拉馬利蒙特大學(xué) | $50,050per year (full-time) | 800 | 156-161 | 44.7% |
#23Tie | Indiana University—?Indianapolis (McKinney) | 印第安娜大學(xué)印第安納波里斯分校 | $25,625per year (in-state, full-time); $45,210per year (out-of-state, full-time) | 519 | 148-156 | 69.7% |
#23Tie | Rutgers, The State University of New Jersey | 羅格斯大學(xué)新布朗斯維克分校 | $26,842per year (in-state, full-time); $39,048per year (out-of-state, full-time) | 893 | 153-158 | 48.8% |
#23Tie | University of California—?Irvine | 加州大學(xué)歐文校區(qū) | $44,765per year (in-state, full-time); $51,259per year (out-of-state, full-time) | 334 | 161-165 | 26.5% |
#23Tie | University of Tennessee—?Knoxville | 田納西大學(xué)諾克斯維爾分校 | $19,256per year (in-state, full-time); $37,930per year (out-of-state, full-time) | 385 | 153-161 | 37.3% |
輸入您的電話號碼,點擊"給您回電",稍后您將接到我們的電話。該通話對您完全免費,請放心接聽!
手機請直接輸入:如 1860111****
固話前請加區(qū)號:如 0108150****