您所在的位置: 首頁 >> 院校排名 >> 美國專業(yè)排名
【導(dǎo)讀】:對于計劃去美國留學讀研的同學來說,選專業(yè)是非常重要的一個環(huán)節(jié),下面威久留學專家為大家?guī)?016USNews美國研究生社區(qū)醫(yī)學專業(yè)排名,希望能夠幫到大家。
《美國新聞與世界報道》(US News & World Report)發(fā)布了最新2016美國研究生各專業(yè)排名,這對于那些想去美國留學讀研的同學來說具有一定的參考價值。為了助力大家的美國研究生申請,威久留學專家為大家?guī)?016USNews美國研究生社區(qū)醫(yī)學專業(yè)排名,供大家參考。
2016USNews美國研究生社區(qū)醫(yī)學專業(yè)排名
排名 | 學校名稱 | 學校英文名 | 所在地 | 學費/年 | 學生人數(shù) | 錄取率 |
1 | 華盛頓大學 | University of Washington | Seattle, WA | $60,978 | 938 | 4.7% |
2 | 北卡羅來納大學教堂山分校 | University of North Carolina, Chapel Hill | Chapel Hill, NC | $45,766 | 827 | 4.5% |
3 | 加州大學舊金山分校 | University of California, San Francisco | San Francisco, CA | $44,351 | 664 | 3.7% |
4 | 內(nèi)布拉斯加大學醫(yī)學中心 | University of Nebraska Medical Center | Omaha, NE | $69,632 | 515 | 10.4% |
5 | 俄勒岡健康科學大學 | Oregon Health and Science University | Portland, OR | $55,740 | 526 | 4.2% |
5 | 密歇根大學安娜堡分校 | University of Michigan, Ann Arbor | Ann Arbor, MI | $48,862 | 727 | 6.8% |
7 | 加州大學洛杉磯分校 | University of California, Los Angeles | Los Angeles, CA | $43,379 | 749 | 3.2% |
8 | 科羅拉多大學 | University of Colorado | Aurora, CO | $60,594 | 672 | 5.2% |
9 | 威斯康辛大學麥迪遜分校 | University of Wisconsin, Madison | Madison, WI | $33,704 | 697 | 5.4% |
10 | 明尼蘇達大學雙城分校 | University of Minnesota | Minneapolis, MN | $49,767 | 1,005 | 7.1% |
11 | 貝勒醫(yī)學院 | Baylor College of Medicine | Houston, TX | $19,650 | 738 | 4.4% |
12 | 哈佛大學 | Harvard University | Boston, MA | $54,200 | 726 | 3.5% |
12 | 密歇根州立大學 | Michigan State University | East Lansing, MI | $88,718 | 1,234 | 9.3% |
12 | 馬薩諸塞大學伍斯特分校 | University of Massachusetts, Worcester | Worcester, MA | $8,352 | 508 | 16.5% |
12 | 賓夕法尼亞大學 | University of Pennsylvania | Philadelphia, PA | $50,444 | 655 | 4.9% |
16 | 愛荷華大學 | University of Iowa | Iowa City, IA | $49,732 | 608 | 7.6% |
17 | 阿拉巴馬大學伯明翰分校 | University of Alabama, Birmingham | Birmingham, AL | $58,590 | 781 | 8.1% |
17 | 德克薩斯大學西南醫(yī)學中心 | University of Texas Southwestern Medical Center | Dallas, TX | $30,263 | 953 | 10.2% |
19 | 加州大學戴維斯分校 | University of California, Davis | Sacramento, CA | $47,119 | 437 | 3.9% |
19 | 加州大學圣地亞哥分校 | University of California, San Diego | La Jolla, CA | $43,379 | 502 | 3.6% |
19 | 芝加哥大學 | University of Chicago | Chicago, IL | $47,673 | 356 | 4% |
19 | 夏威夷大學馬諾阿分校 | University of Hawaii, Manoa | Honolulu, HI | $67,200 | 270 | 4.6% |
19 | 匹茲堡大學 | University of Pittsburgh | Pittsburgh, PA | $50,014 | 601 | 6.3% |
19 | 圣路易斯華盛頓大學 | Washington University in St. Louis | St. Louis, MO | $56,212 | 474 | 8.3% |
25 | 東卡羅萊納大學 | East Carolina University | Greenville, NC | $16,576 | 313 | 13.3% |
25 | 斯坦福大學 | Stanford University | Stanford, CA | $50,715 | 473 | 2.4% |
25 | 堪薩斯大學醫(yī)學中心 | University of Kansas Medical Center | Kansas City, KS | $57,583 | 828 | 8% |
25 | 范德堡大學 | Vanderbilt University | Nashville, TN | $45,350 | 429 | 3.9% |
29 | 達特茅斯學院 | Dartmouth College | Hanover, NH | $56,104 | 368 | 5.1% |
29 | 杜克大學 | Duke University | Durham, NC | $51,888 | 430 | 3.3% |
29 | 約翰霍普金斯大學 | Johns Hopkins University | Baltimore, MD | $47,250 | 461 | 5.5% |
29 | 西北大學 | Northwestern University | Chicago, IL | $51,882 | 687 | 6.4% |
29 | 佛蒙特大學 | University of Vermont | Burlington, VT | $56,060 | 465 | 4.5% |
34 | 莫爾豪斯醫(yī)學院 | Morehouse School of Medicine | Atlanta, GA | $45,208 | 398 | 1.6% |
35 | 阿肯色大學醫(yī)學中心 | University of Arkansas for Medical Sciences | Little Rock, AR | $48,268 | 682 | 8.7% |
35 | 密蘇里大學 | University of Missouri | Columbia, MO | $54,433 | 391 | 9.1% |
35 | 新墨西哥大學 | University of New Mexico | Albuquerque, NM | $46,297 | 438 | 10.7% |
35 | 羅切斯特大學 | University of Rochester | Rochester, NY | $48,400 | 435 | 5.4% |
35 | 猶他大學 | University of Utah | Salt Lake City, UT | $64,059 | 369 | 8.6% |
40 | 俄亥俄州立大學 | Ohio State University | Columbus, OH | $34,950 | 824 | 7% |
40 | 弗吉尼亞大學 | University of Virginia | Charlottesville, VA | $52,894 | 620 | 11% |
42 | 東弗吉尼亞醫(yī)學院 | Eastern Virginia Medical School | Norfolk, VA | $56,382 | 576 | 5.1% |
42 | 艾茉莉大學 | Emory University | Atlanta, GA | $49,500 | 560 | 5.6% |
42 | 梅奧醫(yī)學院 | Mayo Medical School | Rochester, MN | $47,470 | 216 | 2% |
42 | 紐約大學 | New York University | New York, NY | $47,650 | 650 | 6.4% |
42 | 亞利桑那大學 | University of Arizona | Tucson, AZ | $48,418 | 465 | 4.2% |
47 | 印第安納大學印第安納波利斯分校 | Indiana University, Indianapolis | Indianapolis, IN | $53,703 | 1,377 | 10.5% |
47 | 統(tǒng)一健康科學大學 | Uniformed Services University of the Health Sciences | Bethesda, MD | $0 | 682 | 10.3% |
49 | 康奈爾大學 | Cornell University | New York, NY | $49,500 | 406 | 4.1% |
49 | 康涅狄格大學 | University of Connecticut | Farmington, CT | $55,928 | 382 | 8% |
49 | 弗吉尼亞聯(lián)邦大學 | Virginia Commonwealth University | Richmond, VA | $44,443 | 845 | 4.9% |
52 | 波士頓大學 | Boston University | Boston, MA | $53,894 | 681 | 4.4% |
52 | 哥倫比亞大學 | Columbia University | New York, NY | $53,544 | 648 | 3.9% |
52 | 塔夫斯大學 | Tufts University | Boston, MA | $57,202 | 816 | 5.2% |
52 | 馬里蘭大學學院公園分校 | University of Maryland | Baltimore, MD | $61,153 | 647 | 6.7% |
52 | 北德克薩斯大學健康科學中心 | University of North Texas Health Science Center | Fort Worth, TX | $28,766 | 927 | 15.1% |
57 | 布朗大學 | Brown University | Providence, RI | $51,360 | 490 | 2.9% |
57 | 伊利湖骨科醫(yī)學院 | Lake Erie College of Osteopathic Medicine | Erie, PA | $31,610 | 2,241 | 9.9% |
57 | 圣路易斯大學 | St. Louis University | St. Louis, MO | $49,450 | 730 | 7.2% |
57 | 耶魯大學 | Yale University | New Haven, CT | $53,540 | 415 | 6.5% |
57 | 葉史瓦大學 | Yeshiva University | Bronx, NY | $45,442 | 793 | 4.3% |
62 | 凱斯西儲大學 | Case Western Reserve University | Cleveland, OH | $55,370 | 864 | 7.9% |
62 | 西奈山伊坎醫(yī)學院 | Icahn School of Medicine at Mount Sinai | New York, NY | $44,604 | 556 | 8.5% |
62 | 威斯康辛醫(yī)學院 | Medical College of Wisconsin | Milwaukee, WI | $49,837 | 817 | 6.7% |
62 | 托馬斯·杰斐遜大學 | Thomas Jefferson University | Philadelphia, PA | $52,266 | 1,072 | 4.1% |
62 | 加州大學爾灣分校 | University of California, Irvine | Irvine, CA | $43,379 | 420 | 4.3% |
67 | 羅格斯羅伯特·伍德·約翰遜醫(yī)學院 | Rutgers Robert Wood Johnson Medical School | New Brunswick, NJ | $57,479 | 586 | 7.2% |
67 | 田納西大學健康科學中心 | University of Tennessee Health Science Center | Memphis, TN | $65,460 | 667 | 14.6% |
67 | 德克薩斯大學健康科學中心圣安東尼奧分校 | University of Texas Health Science Center, San Antonio | San Antonio, TX | $28,907 | 860 | 11.4% |
70 | 密歇根州立大學 | Michigan State University | Grand Rapids, MI | $62,789 | 853 | 4.3% |
71 | 維克森林大學 | Wake Forest University | Winston-Salem, NC | $50,300 | 469 | 2.9% |
72 | 肯塔基大學 | University of Kentucky | Lexington, KY | $62,735 | 509 | 9.4% |
72 | 俄克拉荷馬大學 | University of Oklahoma | Oklahoma City, OK | $49,982 | 660 | 11% |
72 | 南加州大學 | University of Southern California | Los Angeles, CA | $54,662 | 722 | 5.5% |
72 | 西弗吉尼亞大學 | West Virginia University | Morgantown, WV | $53,244 | 421 | 5.5% |
72 | 懷特州立大學 | Wright State University | Dayton, OH | $49,956 | 427 | 7.2% |
77 | 俄克拉荷馬州立大學 | Oklahoma State University | Tulsa, OK | $44,966 | 430 | 19.8% |
78 | 克雷頓大學 | Creighton University | Omaha, NE | $51,608 | 620 | 6% |
78 | 東田納西州立大學 | East Tennessee State University | Johnson City, TN | $59,438 | 289 | 5.5% |
78 | 南卡羅來納醫(yī)科大學 | Medical University of South Carolina | Charleston, SC | $62,109 | 725 | 15.1% |
78 | 辛辛那提大學 | University of Cincinnati | Cincinnati, OH | $47,944 | 671 | 7.9% |
78 | 佛羅里達大學 | University of Florida | Gainesville, FL | $45,000 | 543 | 5.4% |
78 | 南達科他大學 | University of South Dakota | Sioux Falls, SD | $60,866 | 235 | 15.2% |
84 | 喬治敦大學 | Georgetown University | Washington, DC | $47,839 | 796 | 2.7% |
85 | 德州農(nóng)工大學健康科學中心 | Texas A&M Health Science Center | Bryan, TX | $25,880 | 794 | 14.8% |
85 | 德州理工大學健康科學中心 | Texas Tech University Health Sciences Center | Lubbock, TX | $27,650 | 628 | 12.5% |
85 | 伊利諾伊大學 | University of Illinois | Chicago, IL | $72,442 | 1,352 | 12.2% |
85 | 南佛羅里達大學 | University of South Florida | Tampa, FL | $50,364 | 657 | 7.8% |
85 | 韋恩州立大學 | Wayne State University | Detroit, MI | $63,373 | 1,220 | 11.5% |
請務(wù)必認真填寫您的信息,24小時之內(nèi)我們將會安排專業(yè)顧問老師為您做全面的解答
輸入您的電話號碼,點擊"給您回電",稍后您將接到我們的電話。該通話對您完全免費,請放心接聽!
手機請直接輸入:如 1860111****
固話前請加區(qū)號:如 0108150****