您所在的位置: 首頁 >> 院校排名 >> 美國(guó)專業(yè)排名
【導(dǎo)讀】:對(duì)于計(jì)劃去美國(guó)留學(xué)讀研的同學(xué)來說,選專業(yè)是非常重要的一個(gè)環(huán)節(jié),下面威久留學(xué)專家為大家?guī)?016USNews美國(guó)研究生化學(xué)工程專業(yè)排名,希望能夠幫到大家。
《美國(guó)新聞與世界報(bào)道》(US News & World Report)發(fā)布了最新2016美國(guó)研究生各專業(yè)排名,這對(duì)于那些想去美國(guó)留學(xué)讀研的同學(xué)來說具有一定的參考價(jià)值。為了助力大家的美國(guó)研究生申請(qǐng),威久留學(xué)專家為大家?guī)?016USNews美國(guó)研究生化學(xué)工程專業(yè)排名,供大家參考。
2016USNews美國(guó)研究生化學(xué)工程專業(yè)排名
排名 | 學(xué)校名稱 | 學(xué)校英文名 | 所在地 | 學(xué)費(fèi)/年 | 學(xué)生人數(shù) | GRE數(shù)學(xué)均分 | 研究經(jīng)費(fèi) |
1 | 麻省理工學(xué)院 | Massachusetts Institute of Technology | Cambridge, MA | $44,720 | 3,143 | 166 | $391,225,000 |
2 | 加州大學(xué)伯克利分校 | University of California—?Berkeley | Berkeley, CA | $26,322 | 1,936 | 165 | $211,143,000 |
3 | 加州理工學(xué)院 | California Institute of Technology | Pasadena, CA | $41,790 | 537 | 166 | $99,786,000 |
4 | 斯坦福大學(xué) | Stanford University | Stanford, CA | $47,073 | 3,558 | 166 | $189,424,861 |
5 | 明尼蘇達(dá)大學(xué)雙城分校 | University of Minnesota—?Twin Cities | Minneapolis, MN | $23,680 | 1,867 | 165 | $103,342,919 |
6 | 德克薩斯大學(xué)奧斯汀分校 | University of Texas—?Austin (Cockrell) | Austin, TX | $17,506 | 2,374 | 164 | $187,933,701 |
6 | 威斯康辛大學(xué)麥迪遜分校 | University of Wisconsin—?Madison | Madison, WI | $25,190 | 2,037 | 164 | $204,597,426 |
8 | 普林斯頓大學(xué) | Princeton University | Princeton, NJ | $41,820 | 583 | 167 | $92,801,074 |
9 | 佐治亞理工學(xué)院 | Georgia Institute of Technology | Atlanta, GA | $27,600 | 6,136 | 164 | $204,120,000 |
9 | 加州大學(xué)圣塔芭芭拉分校 | University of California—?Santa Barbara | Santa Barbara, CA | $28,216 | 690 | 165 | $108,413,472 |
9 | 特拉華大學(xué) | University of Delaware | Newark, DE | $1,625/學(xué)分 | 873 | 162 | $52,476,760 |
12 | 伊利諾伊大學(xué)厄本那-香檳分校 | University of Illinois—?Urbana-?Champaign | Urbana, IL | $30,848 | 3,316 | 165 | $229,948,980 |
12 | 密歇根大學(xué)安娜堡分校 | University of Michigan—?Ann Arbor | Ann Arbor, MI | $43,024 | 3,212 | 165 | $251,599,000 |
14 | 卡耐基梅隆大學(xué) | Carnegie Mellon University | Pittsburgh, PA | $41,000 | 3,400 | 166 | $207,618,157 |
14 | 普渡大學(xué)西拉法葉分校 | Purdue University—?West Lafayette | West Lafayette, IN | $29,134 | 3,409 | 164 | $228,612,477 |
16 | 康奈爾大學(xué) | Cornell University | Ithaca, NY | $29,500 | 1,966 | 165 | $141,532,384 |
16 | 西北大學(xué) | Northwestern University (McCormick) | Evanston, IL | $46,836 | 1,857 | 165 | $108,386,576 |
16 | 科羅拉多大學(xué)博爾德分校 | University of Colorado—?Boulder | Boulder, CO | $29,607 | 1,663 | 161 | $85,353,395 |
16 | 賓夕法尼亞大學(xué) | University of Pennsylvania | Philadelphia, PA | $29,890 | 1,596 | 166 | $111,265,333 |
20 | 約翰霍普金斯大學(xué) | Johns Hopkins University (Whiting) | Baltimore, MD | $47,060 | 3,234 | 165 | $105,349,000 |
21 | 北卡羅來納州立大學(xué) | North Carolina State University | Raleigh, NC | $21,311 | 3,159 | 163 | $165,603,695 |
21 | 賓州州立大學(xué)公園分校 | Pennsylvania State University—?University Park | University Park, PA | $33,386 | 1,652 | 163 | $162,657,157 |
23 | 俄亥俄州立大學(xué) | Ohio State University | Columbus, OH | $30,472 | 1,801 | 164 | $118,757,717 |
23 | 倫斯勒理工學(xué)院 | Rensselaer Polytechnic Institute | Troy, NY | $46,700 | 733 | 163 | $57,708,000 |
23 | 加州大學(xué)洛杉磯分校 | University of California—?Los Angeles (Samueli) | Los Angeles, CA | $27,673 | 1,928 | 165 | $101,678,444 |
26 | 萊斯大學(xué) | Rice University (Brown) | Houston, TX | $39,880 | 868 | 165 | $53,332,149 |
26 | 德州農(nóng)工大學(xué) | Texas A&M University—?College Station (Look) | College Station, TX | $581/學(xué)分 | 3,379 | 163 | $292,983,000 |
26 | 佛羅里達(dá)大學(xué) | University of Florida | Gainesville, FL | $30,075 | 2,484 | 162 | $64,267,000 |
26 | 華盛頓大學(xué) | University of Washington | Seattle, WA | $28,425 | 2,188 | 164 | $133,723,600 |
30 | 愛荷華州立大學(xué) | Iowa State University | Ames, IA | $21,986 | 1,266 | 161 | $81,766,283 |
30 | 加州大學(xué)戴維斯分校 | University of California—?Davis | Davis, CA | $28,211 | 1,159 | 162 | $73,535,829 |
30 | 圣母大學(xué) | University of Notre Dame | Notre Dame, IN | $45,610 | 508 | 162 | $45,490,253 |
33 | 哥倫比亞大學(xué) | Columbia University (Fu Foundation) | New York, NY | $41,040 | 3,038 | 166 | $149,230,000 |
33 | 南加州大學(xué) | University of Southern California (Viterbi) | Los Angeles, CA | $32,747 | 5,142 | 164 | $187,796,637 |
35 | 凱斯西儲(chǔ)大學(xué) | Case Western Reserve University | Cleveland, OH | $39,842 | 617 | 164 | $43,378,000 |
35 | 馬里蘭大學(xué)學(xué)院公園分校 | University of Maryland—?College Park (Clark) | College Park,MD | $25,960 | 2,217 | 163 | $151,461,386 |
35 | 馬薩諸塞大學(xué)阿默斯特分校 | University of Massachusetts—?Amherst | Amherst, MA | $9,937 | 868 | 162 | $57,405,079 |
35 | 弗吉尼亞大學(xué) | University of Virginia | Charlottesville, VA | $24,108 | 646 | 163 | $67,469,251 |
39 | 密歇根州立大學(xué) | Michigan State University | East Lansing, MI | $1,269/學(xué)分 | 791 | 162 | $52,765,480 |
39 | 紐約州立大學(xué)水牛城分校 | University at Buffalo—?SUNY | Buffalo, NY | $20,190 | 1,923 | 162 | $59,155,000 |
39 | 休斯敦大學(xué) | University of Houston (Cullen) | Houston, TX | $921/學(xué)分 | 1,437 | 161 | $30,736,418 |
39 | 匹茲堡大學(xué) | University of Pittsburgh (Swanson) | Pittsburgh, PA | $38,990 | 1,080 | 163 | $91,037,908 |
39 | 弗吉尼亞理工學(xué)院 | Virginia Tech | Blacksburg, VA | $26,754 | 2,045 | 163 | $167,351,480 |
39 | 圣路易斯華盛頓大學(xué) | Washington University in St. Louis | St. Louis, MO | $45,700 | 976 | 165 | $23,290,000 |
45 | 亞利桑那州立大學(xué) | Arizona State University (Fulton) | Tempe, AZ | $26,044 | 3,694 | 162 | $85,185,114 |
45 | 奧本大學(xué) | Auburn University (Ginn) | Auburn University, AL | $25,758 | 917 | 160 | $60,012,000 |
45 | 科羅拉多礦業(yè)學(xué)院 | Colorado School of Mines | Golden, CO | $31,470 | 1,290 | 159 | $56,645,889 |
45 | 里海大學(xué) | Lehigh University (Rossin) | Bethlehem, PA | $1,340/學(xué)分 | 802 | 164 | $20,896,210 |
45 | 羅格斯大學(xué) | Rutgers, The State University of New Jersey—?New Brunswick | Piscataway, NJ | $26,736 | 1,229 | 163 | $59,497,000 |
45 | 范德堡大學(xué) | Vanderbilt University | Nashville, TN | $1,782/學(xué)分 | 492 | 164 | $74,375,000 |
45 | 耶魯大學(xué) | Yale University | New Haven, CT | $37,600 | 211 | 167 | $28,353,474 |
52 | 紐約市立學(xué)院 | CUNY—?City College (Grove) | New York, NY | $830/學(xué)分 | 585 | 159 | $26,948,102 |
52 | 德雷塞爾大學(xué) | Drexel University | Philadelphia, PA | $30,321 | 1,257 | 160 | $26,326,000 |
54 | 克萊蒙森大學(xué) | Clemson University | Clemson, SC | $19,724 | 1,425 | 161 | $30,801,684 |
54 | 路易斯安那州立大學(xué) | Louisiana State University—?Baton Rouge | Baton Rouge, LA | $25,311 | 659 | 160 | $22,518,000 |
54 | 東北大學(xué) | Northeastern University | Boston, MA | $1,354/學(xué)分 | 3,182 | 161 | $59,242,144 |
54 | 亞利桑那大學(xué) | University of Arizona | Tucson, AZ | $27,700 | 1,133 | 163 | $59,681,296 |
54 | 加州大學(xué)爾灣分校 | University of California—?Irvine (Samueli) | Irvine, CA | $29,396 | 1,490 | 163 | $82,456,394 |
54 | 加州大學(xué)圣地亞哥分校 | University of California—?San Diego (Jacobs) | La Jolla, CA | $26,322 | 1,862 | 165 | $151,270,340 |
54 | 南卡羅來納大學(xué) | University of South Carolina | Columbia, SC | $26,200 | 493 | 161 | $22,397,081 |
54 | 猶他大學(xué) | University of Utah | Salt Lake City, UT | $18,774 | 1,209 | 162 | $77,591,000 |
62 | 布朗大學(xué) | Brown University | Providence, RI | $46,408 | 371 | 164 | $19,881,977 |
62 | 克拉克森大學(xué) | Clarkson University | Potsdam, NY | $1,390/學(xué)分 | 193 | 160 | $9,192,695 |
62 | 科羅拉多州立大學(xué) | Colorado State University | Fort Collins, CO | $24,276 | 758 | 160 | $63,266,803 |
62 | 伊利諾伊理工學(xué)院 | Illinois Institute of Technology (Armour) | Chicago, IL | $1,250/學(xué)分 | 1,704 | 161 | $18,781,212 |
62 | 塔夫斯大學(xué) | Tufts University | Medford, MA | $28,640 | 596 | 162 | $22,512,550 |
62 | 杜蘭大學(xué) | Tulane University | New Orleans, LA | $46,325 | 86 | 161 | $6,944,214 |
62 | 加州大學(xué)河濱分校 | University of California—?Riverside (Bourns) | Riverside, CA | $26,322 | 667 | 161 | $42,126,728 |
62 | 康涅狄格大學(xué) | University of Connecticut | Storrs, CT | $31,674 | 905 | 162 | $41,506,000 |
62 | 愛荷華大學(xué) | University of Iowa | Iowa City, IA | $25,134 | 385 | 162 | $51,433,259 |
62 | 俄克拉荷馬大學(xué) | University of Oklahoma | Norman, OK | $707/學(xué)分 | 630 | 160 | $26,630,000 |
72 | 楊百翰大學(xué) | Brigham Young University (Fulton) | Provo, UT | $12,620 | 371 | 161 | $12,688,279 |
72 | 紐約大學(xué) | New York University | Brooklyn, NY | $1,452/學(xué)分 | 2,306 | 162 | $20,693,272 |
72 | 紐約州立大學(xué)石溪分校 | Stony Brook University—?SUNY | Stony Brook, NY | $20,190 | 1,512 | 163 | $28,972,504 |
72 | 德克薩斯理工大學(xué) | Texas Tech University (Whitacre) | Lubbock, TX | $625/學(xué)分 | 872 | 160 | $17,906,163 |
72 | 辛辛那提大學(xué) | University of Cincinnati | Cincinnati, OH | $24,532 | 840 | 161 | $23,141,586 |
72 | 伊利諾伊大學(xué)芝加哥分校 | University of Illinois—?Chicago | Chicago, IL | $26,538 | 1,164 | 160 | $26,834,087 |
72 | 肯塔基大學(xué) | University of Kentucky | Lexington, KY | $24,664 | 516 | 160 | $40,544,000 |
72 | 新墨西哥大學(xué) | University of New Mexico | Albuquerque, NM | $20,002 | 855 | 157 | $29,856,000 |
72 | 羅切斯特大學(xué) | University of Rochester | Rochester, NY | $1,442/學(xué)分 | 577 | 165 | $87,509,121 |
72 | 田納西大學(xué) | University of Tennessee—?Knoxville | Knoxville, TN | $30,050 | 996 | 161 | $58,934,000 |
82 | 達(dá)特茅斯學(xué)院 | Dartmouth College (Thayer) | Hanover, NH | $46,763 | 286 | 164 | $18,911,684 |
82 | 密歇根理工大學(xué) | Michigan Technological University | Houghton, MI | $14,769 | 974 | - | $28,915,000 |
82 | 密蘇里科技大學(xué) | Missouri University of Science & Technology | Rolla, MO | $18,230 | 1,333 | 159 | $29,340,532 |
82 | 新澤西理工學(xué)院 | New Jersey Institute of Technology | Newark, NJ | $26,458 | 2,253 | - | $44,805,581 |
82 | 俄克拉荷馬州立大學(xué) | Oklahoma State University | Stillwater, OK | $765/學(xué)分 | 878 | - | $19,367,622 |
82 | 俄勒岡州立大學(xué) | Oregon State University | Corvallis, OR | $21,933 | 1,039 | 160 | $32,105,129 |
82 | 史蒂文斯理工學(xué)院 | Stevens Institute of Technology (Schaefer) | Hoboken, NJ | $31,250 | 1,978 | 161 | $24,176,932 |
82 | 雪城大學(xué) | Syracuse University | Syracuse, NY | $40,380 | 1,174 | 162 | $11,993,797 |
82 | 阿克倫大學(xué) | University of Akron | Akron, OH | $12,977 | 388 | 160 | $17,188,496 |
82 | 馬里蘭大學(xué)巴爾的摩郡分校 | University of Maryland—?Baltimore County | Baltimore, MD | $922/學(xué)分 | 633 | 159 | $11,277,075 |
82 | 華盛頓州立大學(xué) | Washington State University | Pullman, WA | $25,200 | 650 | 161 | $28,073,696 |
82 | 伍斯特理工學(xué)院 | Worcester Polytechnic Institute | Worcester, MA | $23,850 | 1,127 | 163 | $19,717,466 |
94 | 堪薩斯州立大學(xué) | Kansas State University | Manhattan, KS | $830/學(xué)分 | 471 | 159 | $20,303,526 |
94 | 阿拉巴馬大學(xué) | University of Alabama | Tuscaloosa, AL | $24,950 | 348 | 160 | $19,025,840 |
94 | 阿肯色大學(xué)費(fèi)耶特維爾分校 | University of Arkansas—?Fayetteville | Fayetteville, AR | $919/學(xué)分 | 463 | 159 | $13,269,861 |
94 | 堪薩斯大學(xué) | University of Kansas | Lawrence, KS | $849/學(xué)分 | 680 | 160 | $16,822,666 |
94 | 西弗吉尼亞大學(xué) | West Virginia University | Morgantown, WV | $22,128 | 689 | 160 | $25,897,745 |
輸入您的電話號(hào)碼,點(diǎn)擊"給您回電",稍后您將接到我們的電話。該通話對(duì)您完全免費(fèi),請(qǐng)放心接聽!
手機(jī)請(qǐng)直接輸入:如 1860111****
固話前請(qǐng)加區(qū)號(hào):如 0108150****