您所在的位置: 首頁 >> 院校排名 >> 美國專業(yè)排名
【導(dǎo)讀】:對(duì)于計(jì)劃去美國留學(xué)讀研的同學(xué)來說,選專業(yè)是非常重要的一個(gè)環(huán)節(jié),下面威久留學(xué)專家為大家?guī)?016USNews美國研究生生物工程專業(yè)排名,希望能夠幫到大家。
《美國新聞與世界報(bào)道》(US News & World Report)發(fā)布了最新2016美國研究生各專業(yè)排名,這對(duì)于那些想去美國留學(xué)讀研的同學(xué)來說具有一定的參考價(jià)值。為了助力大家的美國研究生申請(qǐng),威久留學(xué)專家為大家?guī)?016USNews美國研究生生物工程專業(yè)排名,供大家參考。
2016USNews美國研究生生物工程專業(yè)排名
排名 | 學(xué)校名稱 | 學(xué)校英文名 | 所在地 | 學(xué)費(fèi)/年 | 學(xué)生人數(shù) | GRE數(shù)學(xué)均分 | 研究經(jīng)費(fèi) |
1 | 約翰霍普金斯大學(xué) | Johns Hopkins University (Whiting) | Baltimore, MD | $47,060 | 3,234 | 165 | $105,349,000 |
2 | 佐治亞理工學(xué)院 | Georgia Institute of Technology | Atlanta, GA | $27,600 | 6,136 | 164 | $204,120,000 |
2 | 加州大學(xué)圣地亞哥分校 | University of California—?San Diego (Jacobs) | La Jolla, CA | $26,322 | 1,862 | 165 | $151,270,340 |
4 | 杜克大學(xué) | Duke University (Pratt) | Durham, NC | $48,922 | 1,041 | 164 | $99,414,000 |
4 | 麻省理工學(xué)院 | Massachusetts Institute of Technology | Cambridge, MA | $44,720 | 3,143 | 166 | $391,225,000 |
6 | 斯坦福大學(xué) | Stanford University | Stanford, CA | $47,073 | 3,558 | 166 | $189,424,861 |
7 | 加州大學(xué)伯克利分校 | University of California—?Berkeley | Berkeley, CA | $26,322 | 1,936 | 165 | $211,143,000 |
7 | 賓夕法尼亞大學(xué) | University of Pennsylvania | Philadelphia, PA | $29,890 | 1,596 | 166 | $111,265,333 |
9 | 波士頓大學(xué) | Boston University | Boston, MA | $45,686 | 958 | 164 | $98,525,474 |
9 | 萊斯大學(xué) | Rice University (Brown) | Houston, TX | $39,880 | 868 | 165 | $53,332,149 |
9 | 華盛頓大學(xué) | University of Washington | Seattle, WA | $28,425 | 2,188 | 164 | $133,723,600 |
12 | 西北大學(xué) | Northwestern University (McCormick) | Evanston, IL | $46,836 | 1,857 | 165 | $108,386,576 |
12 | 密歇根大學(xué)安娜堡分校 | University of Michigan—?Ann Arbor | Ann Arbor, MI | $43,024 | 3,212 | 165 | $251,599,000 |
14 | 德克薩斯大學(xué)奧斯汀分校 | University of Texas—?Austin (Cockrell) | Austin, TX | $17,506 | 2,374 | 164 | $187,933,701 |
14 | 圣路易斯華盛頓大學(xué) | Washington University in St. Louis | St. Louis, MO | $45,700 | 976 | 165 | $23,290,000 |
16 | 凱斯西儲(chǔ)大學(xué) | Case Western Reserve University | Cleveland, OH | $39,842 | 617 | 164 | $43,378,000 |
16 | 匹茲堡大學(xué) | University of Pittsburgh (Swanson) | Pittsburgh, PA | $38,990 | 1,080 | 163 | $91,037,908 |
18 | 哥倫比亞大學(xué) | Columbia University (Fu Foundation) | New York, NY | $41,040 | 3,038 | 166 | $149,230,000 |
18 | 康奈爾大學(xué) | Cornell University | Ithaca, NY | $29,500 | 1,966 | 165 | $141,532,384 |
18 | 明尼蘇達(dá)大學(xué)雙城分校 | University of Minnesota—?Twin Cities | Minneapolis, MN | $23,680 | 1,867 | 165 | $103,342,919 |
18 | 范德堡大學(xué) | Vanderbilt University | Nashville, TN | $1,782/學(xué)分 | 492 | 164 | $74,375,000 |
22 | 加州大學(xué)戴維斯分校 | University of California—?Davis | Davis, CA | $28,211 | 1,159 | 162 | $73,535,829 |
23 | 加州理工學(xué)院 | California Institute of Technology | Pasadena, CA | $41,790 | 537 | 166 | $99,786,000 |
23 | 弗吉尼亞大學(xué) | University of Virginia | Charlottesville, VA | $24,108 | 646 | 163 | $67,469,251 |
23 | 威斯康辛大學(xué)麥迪遜分校 | University of Wisconsin—?Madison | Madison, WI | $25,190 | 2,037 | 164 | $204,597,426 |
26 | 加州大學(xué)爾灣分校 | University of California—?Irvine (Samueli) | Irvine, CA | $29,396 | 1,490 | 163 | $82,456,394 |
26 | 猶他大學(xué) | University of Utah | Salt Lake City, UT | $18,774 | 1,209 | 162 | $77,591,000 |
26 | 耶魯大學(xué) | Yale University | New Haven, CT | $37,600 | 211 | 167 | $28,353,474 |
29 | 卡耐基梅隆大學(xué) | Carnegie Mellon University | Pittsburgh, PA | $41,000 | 3,400 | 166 | $207,618,157 |
29 | 哈佛大學(xué) | Harvard University | Cambridge, MA | $40,416 | 439 | 166 | $59,684,000 |
29 | 伊利諾伊大學(xué)厄本那-香檳分校 | University of Illinois—?Urbana-?Champaign | Urbana, IL | $30,848 | 3,316 | 165 | $229,948,980 |
29 | 南加州大學(xué) | University of Southern California (Viterbi) | Los Angeles, CA | $32,747 | 5,142 | 164 | $187,796,637 |
33 | 普渡大學(xué)西拉法葉分校 | Purdue University—?West Lafayette | West Lafayette, IN | $29,134 | 3,409 | 164 | $228,612,477 |
33 | 加州大學(xué)洛杉磯分校 | University of California—?Los Angeles (Samueli) | Los Angeles, CA | $27,673 | 1,928 | 165 | $101,678,444 |
33 | 馬里蘭大學(xué)學(xué)院公園分校 | University of Maryland—?College Park (Clark) | College Park,MD | $25,960 | 2,217 | 163 | $151,461,386 |
36 | 俄亥俄州立大學(xué) | Ohio State University | Columbus, OH | $30,472 | 1,801 | 164 | $118,757,717 |
36 | 賓州州立大學(xué)公園分校 | Pennsylvania State University—?University Park | University Park, PA | $33,386 | 1,652 | 163 | $162,657,157 |
36 | 倫斯勒理工學(xué)院 | Rensselaer Polytechnic Institute | Troy, NY | $46,700 | 733 | 163 | $57,708,000 |
36 | 德州農(nóng)工大學(xué) | Texas A&M University—?College Station (Look) | College Station, TX | $581/學(xué)分 | 3,379 | 163 | $292,983,000 |
40 | 弗吉尼亞理工學(xué)院 | Virginia Tech | Blacksburg, VA | $26,754 | 2,045 | 163 | $167,351,480 |
41 | 亞利桑那州立大學(xué) | Arizona State University (Fulton) | Tempe, AZ | $26,044 | 3,694 | 162 | $85,185,114 |
41 | 克萊蒙森大學(xué) | Clemson University | Clemson, SC | $19,724 | 1,425 | 161 | $30,801,684 |
41 | 佛羅里達(dá)大學(xué) | University of Florida | Gainesville, FL | $30,075 | 2,484 | 162 | $64,267,000 |
41 | 北卡羅來納大學(xué)教堂山分校 | University of North Carolina—?Chapel Hill | Chapel Hill, NC | $26,013 | 112 | 158 | $12,052,707 |
41 | 羅切斯特大學(xué) | University of Rochester | Rochester, NY | $1,442/學(xué)分 | 577 | 165 | $87,509,121 |
46 | 布朗大學(xué) | Brown University | Providence, RI | $46,408 | 371 | 164 | $19,881,977 |
46 | 紐約州立大學(xué)石溪分校 | Stony Brook University—?SUNY | Stony Brook, NY | $20,190 | 1,512 | 163 | $28,972,504 |
48 | 德雷塞爾大學(xué) | Drexel University | Philadelphia, PA | $30,321 | 1,257 | 160 | $26,326,000 |
48 | 羅格斯大學(xué) | Rutgers, The State University of New Jersey—?New Brunswick | Piscataway, NJ | $26,736 | 1,229 | 163 | $59,497,000 |
48 | 塔夫斯大學(xué) | Tufts University | Medford, MA | $28,640 | 596 | 162 | $22,512,550 |
48 | 伊利諾伊大學(xué)芝加哥分校 | University of Illinois—?Chicago | Chicago, IL | $26,538 | 1,164 | 160 | $26,834,087 |
52 | 馬凱特大學(xué) | Marquette University | Milwaukee, WI | $1,025/學(xué)分 | 195 | 160 | $6,299,725 |
52 | 杜蘭大學(xué) | Tulane University | New Orleans, LA | $46,325 | 86 | 161 | $6,944,214 |
52 | 康涅狄格大學(xué) | University of Connecticut | Storrs, CT | $31,674 | 905 | 162 | $41,506,000 |
52 | 愛荷華大學(xué) | University of Iowa | Iowa City, IA | $25,134 | 385 | 162 | $51,433,259 |
56 | 東北大學(xué) | Northeastern University | Boston, MA | $1,354/學(xué)分 | 3,182 | 161 | $59,242,144 |
56 | 阿拉巴馬大學(xué)伯明翰分校 | University of Alabama—?Birmingham | Birmingham, AL | $16,072 | 472 | 158 | $7,366,936 |
58 | 紐約市立學(xué)院 | CUNY—?City College (Grove) | New York, NY | $830/學(xué)分 | 585 | 159 | $26,948,102 |
58 | 印第安納普渡大學(xué)印第安納波利斯分校 | Indiana University-?Purdue University—?Indianapolis | Indianapolis, IN | $1,048/學(xué)分 | 284 | 158 | $9,634,599 |
58 | 亞利桑那大學(xué) | University of Arizona | Tucson, AZ | $27,700 | 1,133 | 163 | $59,681,296 |
58 | 弗吉尼亞聯(lián)邦大學(xué) | Virginia Commonwealth University | Richmond, VA | $21,048 | 265 | 157 | $6,350,437 |
58 | 伍斯特理工學(xué)院 | Worcester Polytechnic Institute | Worcester, MA | $23,850 | 1,127 | 163 | $19,717,466 |
63 | 科羅拉多州立大學(xué) | Colorado State University | Fort Collins, CO | $24,276 | 758 | 160 | $63,266,803 |
63 | 達(dá)特茅斯學(xué)院 | Dartmouth College (Thayer) | Hanover, NH | $46,763 | 286 | 164 | $18,911,684 |
63 | 密歇根理工大學(xué) | Michigan Technological University | Houghton, MI | $14,769 | 974 | - | $28,915,000 |
63 | 紐約州立大學(xué)水牛城分校 | University at Buffalo—?SUNY | Buffalo, NY | $20,190 | 1,923 | 162 | $59,155,000 |
63 | 加州大學(xué)河濱分校 | University of California—?Riverside (Bourns) | Riverside, CA | $26,322 | 667 | 161 | $42,126,728 |
63 | 邁阿密大學(xué) | University of Miami | Coral Gables, FL | $1,790/學(xué)分 | 271 | 158 | $6,475,617 |
63 | 圣母大學(xué) | University of Notre Dame | Notre Dame, IN | $45,610 | 508 | 162 | $45,490,253 |
70 | 伊利諾伊理工學(xué)院 | Illinois Institute of Technology (Armour) | Chicago, IL | $1,250/學(xué)分 | 1,704 | 161 | $18,781,212 |
70 | 俄勒岡健康科學(xué)大學(xué) | Oregon Health and Science University | Portland, OR | - | - | - | - |
70 | 辛辛那提大學(xué) | University of Cincinnati | Cincinnati, OH | $24,532 | 840 | 161 | $23,141,586 |
70 | 德克薩斯大學(xué)圣安東尼奧分校 | University of Texas—?San Antonio | San Antonio, TX | $1,001/學(xué)分 | 707 | 157 | - |
輸入您的電話號(hào)碼,點(diǎn)擊"給您回電",稍后您將接到我們的電話。該通話對(duì)您完全免費(fèi),請(qǐng)放心接聽!
手機(jī)請(qǐng)直接輸入:如 1860111****
固話前請(qǐng)加區(qū)號(hào):如 0108150****