您所在的位置: 首頁 >> 院校排名 >> 美國專業(yè)排名
【導(dǎo)讀】:對于計劃去美國留學(xué)讀研的同學(xué)來說,選專業(yè)是非常重要的一個環(huán)節(jié),下面威久留學(xué)專家為大家?guī)?016USNews美國研究生工業(yè)與制造工程專業(yè)排名,希望能夠幫到大家。
《美國新聞與世界報道》(US News & World Report)發(fā)布了最新2016美國研究生各專業(yè)排名,這對于那些想去美國留學(xué)讀研的同學(xué)來說具有一定的參考價值。為了助力大家的美國研究生申請,威久留學(xué)專家為大家?guī)?016USNews美國研究生工業(yè)與制造工程專業(yè)排名,供大家參考。
2016USNews美國研究生工業(yè)與制造工程專業(yè)排名
排名 | 學(xué)校名稱 | 學(xué)校英文名 | 所在地 | 學(xué)費/年 | 學(xué)生人數(shù) | GRE數(shù)學(xué)均分 | 研究經(jīng)費 |
1 | 佐治亞理工學(xué)院 | Georgia Institute of Technology | Atlanta, GA | $27,600 | 6,136 | 164 | $204,120,000 |
2 | 密歇根大學(xué)安娜堡分校 | University of Michigan—?Ann Arbor | Ann Arbor, MI | $43,024 | 3,212 | 165 | $251,599,000 |
3 | 加州大學(xué)伯克利分校 | University of California—?Berkeley | Berkeley, CA | $26,322 | 1,936 | 165 | $211,143,000 |
4 | 西北大學(xué) | Northwestern University (McCormick) | Evanston, IL | $46,836 | 1,857 | 165 | $108,386,576 |
5 | 斯坦福大學(xué) | Stanford University | Stanford, CA | $47,073 | 3,558 | 166 | $189,424,861 |
6 | 麻省理工學(xué)院 | Massachusetts Institute of Technology | Cambridge, MA | $44,720 | 3,143 | 166 | $391,225,000 |
7 | 弗吉尼亞理工學(xué)院 | Virginia Tech | Blacksburg, VA | $26,754 | 2,045 | 163 | $167,351,480 |
8 | 康奈爾大學(xué) | Cornell University | Ithaca, NY | $29,500 | 1,966 | 165 | $141,532,384 |
8 | 普渡大學(xué)西拉法葉分校 | Purdue University—?West Lafayette | West Lafayette, IN | $29,134 | 3,409 | 164 | $228,612,477 |
10 | 賓州州立大學(xué)公園分校 | Pennsylvania State University—?University Park | University Park, PA | $33,386 | 1,652 | 163 | $162,657,157 |
10 | 德州農(nóng)工大學(xué) | Texas A&M University—?College Station (Look) | College Station, TX | $581/學(xué)分 | 3,379 | 163 | $292,983,000 |
10 | 威斯康辛大學(xué)麥迪遜分校 | University of Wisconsin—?Madison | Madison, WI | $25,190 | 2,037 | 164 | $204,597,426 |
13 | 哥倫比亞大學(xué) | Columbia University (Fu Foundation) | New York, NY | $41,040 | 3,038 | 166 | $149,230,000 |
14 | 南加州大學(xué) | University of Southern California (Viterbi) | Los Angeles, CA | $32,747 | 5,142 | 164 | $187,796,637 |
15 | 北卡羅來納州立大學(xué) | North Carolina State University | Raleigh, NC | $21,311 | 3,159 | 163 | $165,603,695 |
15 | 伊利諾伊大學(xué)厄本那-香檳分校 | University of Illinois—?Urbana-?Champaign | Urbana, IL | $30,848 | 3,316 | 165 | $229,948,980 |
17 | 里海大學(xué) | Lehigh University (Rossin) | Bethlehem, PA | $1,340/學(xué)分 | 802 | 164 | $20,896,210 |
17 | 佛羅里達(dá)大學(xué) | University of Florida | Gainesville, FL | $30,075 | 2,484 | 162 | $64,267,000 |
19 | 亞利桑那州立大學(xué) | Arizona State University (Fulton) | Tempe, AZ | $26,044 | 3,694 | 162 | $85,185,114 |
19 | 俄亥俄州立大學(xué) | Ohio State University | Columbus, OH | $30,472 | 1,801 | 164 | $118,757,717 |
19 | 羅格斯大學(xué) | Rutgers, The State University of New Jersey—?New Brunswick | Piscataway, NJ | $26,736 | 1,229 | 163 | $59,497,000 |
22 | 倫斯勒理工學(xué)院 | Rensselaer Polytechnic Institute | Troy, NY | $46,700 | 733 | 163 | $57,708,000 |
22 | 匹茲堡大學(xué) | University of Pittsburgh (Swanson) | Pittsburgh, PA | $38,990 | 1,080 | 163 | $91,037,908 |
22 | 德克薩斯大學(xué)奧斯汀分校 | University of Texas—?Austin (Cockrell) | Austin, TX | $17,506 | 2,374 | 164 | $187,933,701 |
25 | 奧本大學(xué) | Auburn University (Ginn) | Auburn University, AL | $25,758 | 917 | 160 | $60,012,000 |
25 | 愛荷華州立大學(xué) | Iowa State University | Ames, IA | $21,986 | 1,266 | 161 | $81,766,283 |
25 | 美國海軍研究生院 | Naval Postgraduate School | Monterey, CA | - | - | - | - |
25 | 亞利桑那大學(xué) | University of Arizona | Tucson, AZ | $27,700 | 1,133 | 163 | $59,681,296 |
25 | 華盛頓大學(xué) | University of Washington | Seattle, WA | $28,425 | 2,188 | 164 | $133,723,600 |
30 | 克萊蒙森大學(xué) | Clemson University | Clemson, SC | $19,724 | 1,425 | 161 | $30,801,684 |
30 | 東北大學(xué) | Northeastern University | Boston, MA | $1,354/學(xué)分 | 3,182 | 161 | $59,242,144 |
30 | 紐約州立大學(xué)水牛城分校 | University at Buffalo—?SUNY | Buffalo, NY | $20,190 | 1,923 | 162 | $59,155,000 |
33 | 喬治梅森大學(xué) | George Mason University (Volgenau) | Fairfax, VA | $26,978 | 1,527 | 158 | $16,306,201 |
33 | 俄克拉荷馬州立大學(xué) | Oklahoma State University | Stillwater, OK | $765/學(xué)分 | 878 | - | $19,367,622 |
33 | 史蒂文斯理工學(xué)院 | Stevens Institute of Technology (Schaefer) | Hoboken, NJ | $31,250 | 1,978 | 161 | $24,176,932 |
33 | 明尼蘇達(dá)大學(xué)雙城分校 | University of Minnesota—?Twin Cities | Minneapolis, MN | $23,680 | 1,867 | 165 | $103,342,919 |
37 | 凱斯西儲大學(xué) | Case Western Reserve University | Cleveland, OH | $39,842 | 617 | 164 | $43,378,000 |
37 | 阿肯色大學(xué)費耶特維爾分校 | University of Arkansas—?Fayetteville | Fayetteville, AR | $919/學(xué)分 | 463 | 159 | $13,269,861 |
37 | 馬薩諸塞大學(xué)阿默斯特分校 | University of Massachusetts—?Amherst | Amherst, MA | $9,937 | 868 | 162 | $57,405,079 |
37 | 賓夕法尼亞大學(xué) | University of Pennsylvania | Philadelphia, PA | $29,890 | 1,596 | 166 | $111,265,333 |
37 | 弗吉尼亞大學(xué) | University of Virginia | Charlottesville, VA | $24,108 | 646 | 163 | $67,469,251 |
42 | 俄勒岡州立大學(xué) | Oregon State University | Corvallis, OR | $21,933 | 1,039 | 160 | $32,105,129 |
42 | 愛荷華大學(xué) | University of Iowa | Iowa City, IA | $25,134 | 385 | 162 | $51,433,259 |
42 | 俄克拉荷馬大學(xué) | University of Oklahoma | Norman, OK | $707/學(xué)分 | 630 | 160 | $26,630,000 |
45 | 空軍理工學(xué)院 | Air Force Institute of Technology | Wright Patterson AFB, OH | - | - | - | - |
45 | 德克薩斯理工大學(xué) | Texas Tech University (Whitacre) | Lubbock, TX | $625/學(xué)分 | 872 | 160 | $17,906,163 |
45 | 佛羅里達(dá)中央大學(xué) | University of Central Florida | Orlando, FL | $1,183/學(xué)分 | 1,309 | 159 | $26,754,000 |
45 | 北卡羅來納大學(xué)夏洛特分校 | University of North Carolina—?Charlotte (Lee) | Charlotte, NC | $18,095 | 610 | 159 | $10,093,409 |
45 | 南佛羅里達(dá)大學(xué) | University of South Florida | Tampa, FL | $21,126 | 977 | 157 | $31,092,000 |
45 | 圣路易斯華盛頓大學(xué) | Washington University in St. Louis | St. Louis, MO | $45,700 | 976 | 165 | $23,290,000 |
51 | 波士頓大學(xué) | Boston University | Boston, MA | $45,686 | 958 | 164 | $98,525,474 |
51 | 喬治華盛頓大學(xué) | George Washington University | Washington, DC | $1,490/學(xué)分 | 1,614 | 161 | $11,400,783 |
51 | 堪薩斯州立大學(xué) | Kansas State University | Manhattan, KS | $830/學(xué)分 | 471 | 159 | $20,303,526 |
51 | 密蘇里科技大學(xué) | Missouri University of Science & Technology | Rolla, MO | $18,230 | 1,333 | 159 | $29,340,532 |
51 | 伊利諾伊大學(xué)芝加哥分校 | University of Illinois—?Chicago | Chicago, IL | $26,538 | 1,164 | 160 | $26,834,087 |
51 | 德克薩斯大學(xué)阿靈頓分校 | University of Texas—?Arlington | Arlington, TX | $15,808 | 2,646 | 159 | $37,305,009 |
51 | 韋恩州立大學(xué) | Wayne State University | Detroit, MI | $1,329/學(xué)分 | 1,203 | 156 | $18,224,092 |
58 | 紐約州立大學(xué)賓漢姆頓分校 | Binghamton University—?SUNY (Watson) | Binghamton, NY | $22,138 | 990 | 159 | $10,191,714 |
58 | 佛羅里達(dá)農(nóng)工大學(xué) | Florida A&M University -? Florida State University | Tallahassee, FL | $1,005/學(xué)分 | 324 | 157 | $14,071,727 |
58 | 休斯敦大學(xué) | University of Houston (Cullen) | Houston, TX | $921/學(xué)分 | 1,437 | 161 | $30,736,418 |
58 | 路易維爾大學(xué) | University of Louisville (Speed) | Louisville, KY | $23,568 | 667 | 159 | $8,598,470 |
58 | 邁阿密大學(xué) | University of Miami | Coral Gables, FL | $1,790/學(xué)分 | 271 | 158 | $6,475,617 |
58 | 密蘇里大學(xué) | University of Missouri | Columbia, MO | $9,006 | 634 | 161 | $24,749,904 |
58 | 西弗吉尼亞大學(xué) | West Virginia University | Morgantown, WV | $22,128 | 689 | 160 | $25,897,745 |
58 | 威奇塔州立大學(xué) | Wichita State University | Wichita, KS | $649/學(xué)分 | 891 | 152 | $46,258,444 |
58 | 伍斯特理工學(xué)院 | Worcester Polytechnic Institute | Worcester, MA | $23,850 | 1,127 | 163 | $19,717,466 |
67 | 科羅拉多州立大學(xué) | Colorado State University | Fort Collins, CO | $24,276 | 758 | 160 | $63,266,803 |
67 | 辛辛那提大學(xué) | University of Cincinnati | Cincinnati, OH | $24,532 | 840 | 161 | $23,141,586 |
69 | 密西西比州立大學(xué) | Mississippi State University (Bagley) | Mississippi State, MS | $18,478 | 588 | 158 | $37,111,000 |
69 | 新澤西理工學(xué)院 | New Jersey Institute of Technology | Newark, NJ | $26,458 | 2,253 | - | $44,805,581 |
69 | 北卡羅來納州立農(nóng)業(yè)技術(shù)大學(xué) | North Carolina A&T State University | Greensboro, NC | $16,030 | 327 | 153 | $11,468,521 |
69 | 俄亥俄大學(xué) | Ohio University (Russ) | Athens, OH | $16,180 | 507 | 159 | $15,219,411 |
69 | 歐道明大學(xué) | Old Dominion University | Norfolk, VA | - | - | - | - |
69 | 南衛(wèi)理公會大學(xué) | Southern Methodist University (Lyle) | Dallas, TX | $1,165/學(xué)分 | 1,063 | 160 | $4,586,876 |
69 | 阿拉巴馬大學(xué)亨茨維爾分校 | University of Alabama—?Huntsville | Huntsville, AL | $21,232 | 715 | 156 | $59,341,559 |
69 | 戴頓大學(xué) | University of Dayton | Dayton, OH | $923/學(xué)分 | 845 | 155 | $80,553,928 |
69 | 田納西大學(xué) | University of Tennessee—?Knoxville | Knoxville, TN | $30,050 | 996 | 161 | $58,934,000 |
69 | 德克薩斯大學(xué)達(dá)拉斯分校 | University of Texas—?Dallas (Jonsson) | Richardson, TX | $22,282 | 2,550 | 160 | $46,280,989 |
輸入您的電話號碼,點擊"給您回電",稍后您將接到我們的電話。該通話對您完全免費,請放心接聽!
手機(jī)請直接輸入:如 1860111****
固話前請加區(qū)號:如 0108150****