您所在的位置: 首頁 >> 院校排名 >> 英國專業(yè)排名
【導(dǎo)讀】:2016Times英國大學(xué)專業(yè)排名之地理學(xué)專業(yè)排名新鮮出爐,去英國留學(xué)想讀地理學(xué)專業(yè)的同學(xué)可以適當(dāng)?shù)膮⒖家幌逻@個(gè)排名。下面威久留學(xué)專家就為大家?guī)?016Times英國大學(xué)專業(yè)排名之地理學(xué)專業(yè)排名的詳細(xì)情況。
隨著2016Times英國大學(xué)綜合排名的出爐,英國大學(xué)各專業(yè)的排名也相繼發(fā)布。下面威久留學(xué)專家就為那些想要去英國留學(xué)的同學(xué)帶來2016Times英國大學(xué)專業(yè)排名之地理學(xué)專業(yè)排名情況,供大家參考。
專業(yè)排名 | 綜合排名 | 學(xué)校 | 教學(xué)質(zhì)量 | 學(xué)生滿意度 | 科研水平 | 入學(xué)分?jǐn)?shù) | 就業(yè)前景 | 總得分 |
---|---|---|---|---|---|---|---|---|
1 | 3 | Imperial College London | 99.9% | 99.2% | 59.6% | 553 | 90.8% | 100.0 |
2 | 1 | University of Cambridge | 86.0% | 86.3% | 58.0% | 648 | 87.4% | 96.8 |
3 | 4 | University of St Andrews | 79.3% | 89.2% | 44.2% | 514 | 93.5% | 91.7 |
4 | 2 | University of Oxford | 70.9% | 88.4% | 52.1% | 582 | 85.1% | 90.9 |
5 | 20 | University of Bristol | 84.9% | 90.3% | 55.8% | 464 | 71.3% | 89.4 |
6 | 5 | Durham University | 82.9% | 90.8% | 42.2% | 489 | 77.2% | 88.7 |
7 | 10 | University College London | 84.2% | 86.1% | 47.9% | 447 | 78.1% | 88.5 |
8 | 14 | University of Leeds | 81.4% | 87.3% | 41.9% | 430 | 82.5% | 87.6 |
9 | 18 | University of East Anglia | 83.9% | 88.9% | 47.4% | 377 | 80.0% | 87.5 |
10= | 16 | University of Southampton | 75.4% | 87.6% | 58.3% | 391 | 77.1% | 86.8 |
10= | 7 | University of Exeter | 78.9% | 87.3% | 45.7% | 392 | 82.8% | 86.8 |
12 | 28= | University of Leicester | 91.2% | 93.1% | 37.2% | 393 | 71.3% | 86.7 |
13 | 26 | University of Glasgow | 77.9% | 89.3% | 38.5% | 470 | 76.5% | 86.3 |
14 | 22 | University of Edinburgh | 80.8% | 80.7% | 38.2% | 464 | 78.6% | 86.2 |
15 | 38= | University of Liverpool | 84.0% | 85.3% | 30.3% | 393 | 80.1% | 85.0 |
16 | 28= | University of Manchester | 79.6% | 84.1% | 44.5% | 427 | 70.5% | 84.9 |
17 | 36 | Royal Holloway, University of London | 78.0% | 87.2% | 43.4% | 364 | 76.8% | 84.5 |
18 | 17 | University of Birmingham | 78.5% | 72.9% | 38.6% | 390 | 76.7% | 82.9 |
19 | 45 | University of Aberdeen | 66.6% | 75.3% | 38.2% | 415 | 79.6% | 81.6 |
20 | 33 | Cardiff University | 80.0% | 87.1% | 21.3% | 368 | 69.9% | 80.4 |
21 | 85= | Plymouth University | 86.2% | 94.0% | 25.3% | 301 | 62.6% | 80.2 |
22 | 67 | University of Hull | 78.6% | 89.0% | 31.7% | 296 | 79.3 | |
23 | 52 | Bangor University | 87.1% | 86.8% | 31.5% | 285 | 56.3% | 78.9 |
24 | 43 | Keele University | 91.8% | 93.2% | 12.2% | 337 | 55.2% | 78.8 |
25 | 79= | Aberystwyth University | 85.3% | 82.9% | 34.9% | 269 | 54.8% | 78.0 |
26 | 84 | University of Derby | 92.8% | 92.7% | 3.6% | 272 | 54.9% | 76.2 |
27 | 59 | University of Portsmouth | 80.5% | 80.2% | 19.8% | 299 | 58.6% | 75.8 |
28 | 90 | University of Brighton | 80.5% | 80.9% | 5.1% | 272 | 65.9% | 74.5 |
29 | 68 | Edge Hill University | 92.4% | 92.4% | 275 | 48.5% | 74.4 | |
30 | 111 | Kingston University | 72.7% | 67.3% | 6.9% | 274 | 68.3% | 72.1 |
31 | 112= | University of South Wales | 74.0% | 73.0% | 256 | 55.3% | 69.1 |
輸入您的電話號碼,點(diǎn)擊"給您回電",稍后您將接到我們的電話。該通話對您完全免費(fèi),請放心接聽!
手機(jī)請直接輸入:如 1860111****
固話前請加區(qū)號:如 0108150****